
Kits & Rapid Detection
Multi-Parameter Online Analyzer Kit YG-NE/01
Les spécifications détaillées sont affichées en anglais.
The multi-parameter online water quality analyzer kit is a drinking-water quality monitoring kit developed by YuanGan for system integrators. Its minimalist, compact design makes system integration easy. Monitored parameters include turbidity, disinfectant (free chlorine / total chlorine / chlorine dioxide / ozone / trichloroisocyanuric acid), pH and temperature. It is mainly used for online water quality monitoring in water treatment plants, distribution networks, secondary water supply, network ends, swimming pools and other water treatment equipment.
Typical applications
- Water Treatment Plants
- Distribution Network
- Secondary Water Supply
- Online water quality monitoring of other water treatment equipment
yan@yuangankeji.com · +86-400-1688-667 · WhatsApp +86 151 7883 0466
Key features
- 01
Multi-parameter
Integrated design monitors turbidity, disinfectant, pH and temperature at the same time
- 02
High accuracy
Stable, accurate long-term measurement at tap-water (0.1–1 NTU) and purified-water (0.001–0.1 NTU) levels
- 03
High reliability
In-house manufactured digital sensors, extensively optimized for online water analysis, deliver high reliability
- 04
Low maintenance
Pressure-rated flow cell: pressurized flow automatically flushes the measuring parts, reducing on-site maintenance
- 05
Easy to integrate
Compact structure with standard RS485 Modbus-RTU communication
Technical Specifications
| Item | Specification | Value |
|---|---|---|
| System | Power supply | DC 9–28 V |
| Peak power | 5 W | |
| Weight | Approx. 3.5 kg | |
| Dimensions (W × H × D) | 400 × 280 × 100 mm (W × H × D) | |
| Operating humidity | ≤ 95%RH (non-condensing) | |
| Operating temperature | -5–45 °C (non-freezing) | |
| Sample flow rate | 500–2000 mL/min | |
| Inlet pressure | ≤0.5MPa | |
| Communication interface | RS485 Modbus RTU communication protocol | |
| Turbidity | Measurement method | 90° light scattering method (laser light source) |
| Light source | 660nm laser | |
| Range | 0–100 NTU | |
| Resolution | 0.0001 NTU(<1 NTU), 0.001 NTU(≥1 NTU) | |
| Limit of detection | 0.005 NTU | |
| Zero drift | ≤1.5% | |
| Reading stability | ≤1.5% | |
| Accuracy | 2% or 0.02 NTU (whichever is greater); (based on Formazin primary standard at 25 °C) | |
| Repeatability | 1% or 0.006 NTU (whichever is greater); (based on Formazin primary standard at 25 °C) | |
| Response time (T90) | ≤120 s | |
| Calibration method | Factory-calibrated, using the default calibration curve; One-point calibration, Formazin two-point calibration, 2- to 6-point custom calibration | |
| Disinfectant (free chlorine, chlorine dioxide (high-purity), ozone, total chlorine, trichloroisocyanuric acid) | Measurement method | Reagent-free electrochemical three-electrode amperometric system |
| Repeatability | ±3% | |
| Resolution | 0.001 mg/L | |
| Limit of detection | 0.030 mg/L or lower | |
| Range | 0–5/20 mg/L | |
| Accuracy | ±3% (DPD correlation error ±10% or ±0.05 mg/L whichever is greater) | |
| Response time (T90) | ≤120 s | |
| Calibration method | One- or two-point calibration | |
| Sample pH range | 4–9 | |
| pH | Measurement method | Electrochemical (electrode) method |
| Range | 0–14pH | |
| Resolution | 0.01pH | |
| Accuracy | ±0.5pH | |
| Repeatability | 0.01pH | |
| Response time (T90) | ≤60 s | |
| Calibration method | One-, two- or three-point calibration | |
| Temperature | Measurement method | Thermistor method |
| Range | -5 °C ~ 60 °C | |
| Resolution | 0.1 °C | |
| Accuracy | ±0.4 °C | |
| Repeatability | 0.2 °C | |
| Response time (T90) | ≤25 s | |
| Calibration method | One-point calibration | |
| (Note: specifications may change with product improvements; YuanGan reserves the right to modify them.) |
Request a quote for YG-NE/01
Tell us your application, parameters and volume. Our export team replies by email or WhatsApp.
yan@yuangankeji.com · +86-400-1688-667 · WhatsApp +86 151 7883 0466


