
Multi-Parameter Systems
Multi-Parameter Water Quality Online Analyzer YG-HBC
As especificações detalhadas são exibidas em inglês.
Wall-mounted multi-parameter online analyzers are independently developed by YuanGan for online drinking-water quality monitoring. The wall-mount design is compact, takes no floor space and is easy to deploy on site. Standard monitored parameters are turbidity, free chlorine / total chlorine / chlorine dioxide / ozone / trichloroisocyanuric acid, pH and temperature; ORP, conductivity / TDS, dissolved oxygen and more can be added. It has a large-screen human-machine interface and supports remote monitoring through the cloud platform and mobile devices.
Typical applications
- Water Treatment Plants
- Distribution Network
- Secondary Water Supply
- End Users
- Swimming Pool Water
- Other Water Treatment Equipment
yan@yuangankeji.com · +86-400-1688-667 · WhatsApp +86 151 7883 0466
Key features
- 01
Simultaneous monitoring
Several water quality parameters
- 02
Project customization supported
Parameters and appearance configurable on demand
- 03
Easy on-site deployment
Compact and lightweight
- 04
View data anytime, anywhere
Works with the Water Quality Cloud platform
- 05
7-inch color touchscreen
Built-in 4G module
Technical Specifications
| Optional parameters | Turbidity, disinfectant (free chlorine / total chlorine / chlorine dioxide / ozone / trichloroisocyanuric acid), pH, ORP, conductivity/TDS, dissolved oxygen and temperature |
|---|---|
| Measurement method | |
| Turbidity | 90° laser scattering method (laser light source) |
| Disinfectant | Reagent-free electrochemical three-electrode amperometric system |
| pH/ORP | Electrochemical (electrode) method |
| Conductivity/TDS | Conductivity cell method (automatic temperature compensation) |
| Dissolved oxygen | Fluorescence method |
| Temperature | Thermistor method |
| Range | |
| Turbidity | 0–100/1000 NTU |
| Disinfectant | 0–5/20 mg/L |
| pH | 0–14 |
| ORP | ±2000 mV |
| Conductivity | 0–20 (pure water) / 20000 (standard) μS/cm |
| TDS | 0–10 (pure water) / 10000 (standard) mg/L |
| Dissolved oxygen | 0–20 mg/L (0–20 ppm), 0–200% saturation |
| Temperature | -5–60 °C |
| Accuracy | |
| Turbidity | 0–100 NTU: 2% or ±0.02 NTU (whichever is greater); 0–1000 NTU: 5% or ±0.5 NTU (whichever is greater); (based on Formazin primary standard at 25 °C) |
| Disinfectant | ±5% or ±0.05 mg/L (whichever is greater) |
| pH | ±0.1 |
| ORP | ±20 mV |
| Conductivity/TDS | 1%F.S. |
| Dissolved oxygen | ±3% or ±0.2 mg/L (whichever is greater) |
| Temperature | ±0.5 °C |
| Resolution | |
| Turbidity | 0–100 NTU: 0.001 NTU; 0–1000 NTU: 0.01 NTU |
| Disinfectant | 0.001 mg/L |
| pH | 0.01 |
| ORP | ±1 mV |
| Conductivity | 1uS/cm |
| TDS | 1 mg/L |
| Dissolved oxygen | 0.01 mg/L |
| Temperature | 0.1 °C |
| System parameters | |
| Installation | Wall-mounted |
| Dimensions (W × H × D) | 480 × 580 × 235 mm (W × H × D) |
| Housing material | Galvanized steel |
| Display | 7-inch color touchscreen |
| Operating voltage | 100 – 240VAC,50/60Hz |
| Digital output | RS485 interface, Modbus protocol |
| Analog output | 6-channel isolated 4–20 mA output (external expansion module required) |
| IoT | 4G (browser, WeChat and Web API access supported) |
| Operating temperature | -5 °C~45 °C (non-freezing) |
| Sample flow | Adjustable range: 500–1000 mL/min (recommended 700 mL/min) |
| Inlet pressure | 0.6MPa |
| Sample inlet fitting | Φ6 mm push-in fitting |
| Sample outlet fitting | Φ20 mm (OD) PVC tube |
| (Note: specifications may change with product improvements; YuanGan reserves the right to modify them.) | |
Request a quote for YG-HBC
Tell us your application, parameters and volume. Our export team replies by email or WhatsApp.
yan@yuangankeji.com · +86-400-1688-667 · WhatsApp +86 151 7883 0466


